Whether you’re utilizing travel SIM cards or calling and texting applications, you’ll need to utilize the country codes below in order to place (and receive) calls and messages, whether you’re at home or abroad. Please contact us with any updates, corrections or suggestions for this page.
Country | IDD Prefix | Country Code |
Afghanistan | 00 | + 93 |
Albania | 00 | +355 |
Algeria | 00 | +213 |
Angola | 00 | +244 |
Anuilla | 011 | +1-264 |
Antigua | 011 | +1-268 |
Argentina | 00 | + 54 |
Armenia | 00 | +374 |
Aruba | 00 | +297 |
Ascension | 00 | +247 |
Australia | 0011 | + 61 |
Australian External Territories | 00 | +672 |
Austria | 00 | + 43 |
Azerbaijan | 00 | +994 |
Bahamas | 011 | +1-242 |
Bahrain | 00 | +973 |
Bangladesh | 00 | +880 |
Barbados | 011 | +1-246 |
Barbuda | 011 | +1-268 |
Belarus | 8-10 | +375 |
Belgium | 00 | + 32 |
Belize | 00 | +501 |
Benin | 00 | +229 |
Bermuda | 011 | +1-411 |
Bhutan | 00 | +975 |
Bolivia |
0010 (ENTEL) 0011 (AES COMMUNICATIONS BOLIVIA) 0012 (TELEDATA) 0013 (BOLIVIATEL) |
+591 |
Bosnia/Herzegovina | 00 | +387 |
Botswana | 00 | +267 |
Brazil |
0014 (Brasil Telecom) 0015 (Telefonica) 0021 (Embratel) 0023 (Intelig) 0031 (Telemar) |
+ 55 |
British Virgin Islands | 011 | +1-284 |
Brunei Darussalam | 00 | +673 |
Bulgaria | 00 | +359 |
Burkina Faso | 00 | +226 |
Burundi | 00 | +257 |
Cambodia | 001 | +855 |
Cameroon | 00 | +237 |
Canada | 011 | + 1 |
Cape Verde Ilsands | 0 | +238 |
Cayman Islands | 011 | +1-345 |
Central African Republic | 00 | +236 |
Chad | 15 | +235 |
Chatham Island | 00 | + 64 |
Chile | 00 | + 56 |
China (PRC) | 00 | + 86 |
Cocos-Keeling Islands | 0011 | + 61 |
Columbia | — | + 57 |
Comoros | 00 | +269 |
Congo | 00 | +242 |
Congo, Dem. Rep. of | 00 | +243 |
Cook Islands | 00 | +682 |
Costa Rica | 00 | +506 |
Croatia | 00 | +385 |
Cuba | 119 | + 53 |
Cyprus | 00 | +357 |
Czech Republic | 00 | +420 |
Denmark | 00 | + 45 |
Diego Garcia | 00 | +246 |
Djibouti | 00 | +253 |
Dominican Republic | 011 | +1-809 |
East Timor | 00 | +670 |
Easter Island | 00 | + 56 |
Ecuador | 00 | +593 |
Egypt | 00 | + 20 |
El Salvador | 00 | +503 |
Eritrea | 00 | +291 |
Estonia | 00 | +372 |
Ethiopia | 00 | +251 |
Falkland Islands | 00 | +500 |
Fiji Islands | 00 | +679 |
Finland | 00 | +358 |
France |
00 (France Telecom) 40 (TELE 2) 50 (OMNICOM) 70 (LE 7 CEGETEL) 90 (9 TELECOM) |
+ 33 |
French Antilles | 00 | +596 |
French Guiana | 00 | +594 |
French Polynesia | 00 | +689 |
Gambia | 00 | +220 |
Georgia | 8-10 | +995 |
Germany | 00 | + 49 |
Ghana | 00 | +233 |
Gibraltar | 00 | +350 |
Greece | 00 | + 30 |
Greenland | 00 | +299 |
Grenada | 011 | +1-473 |
Guadeloupe | 00 | +590 |
Guam | 011 | +1-671 |
Guantanamo Bay | 00 | +5399 |
Guatemala |
00 130+00 Telefonica 147-00 Telgua |
+502 |
Guinea | 00 | +224 |
Guyana | 001 | +592 |
Haiti | 00 | +509 |
Honduras | 00 | +504 |
Hong Kong |
001– PCCW 0080 — Hutchison 009 — New World |
+852 |
Hungary | 00 | + 36 |
Iceland | 00 | +354 |
India | 00 | + 91 |
Iran | 00 | + 98 |
Iraq | 00 | +964 |
Ireland | 00 | +353 |
Israel |
00 012 (Golden Lines) 013 (Barak LTD) 014 (Bezeq LTD) |
+972 |
Italy | 00 | + 39 |
Ivory Coast | 00 | +225 |
Jamaica | 011 | +1-876 |
Japan |
001 (KDD) 010 (MYLINE/MYLINE PLUS) 0061 (Cable & Wireless IDC) 0041 (Japan Telecom) |
+ 1 |
Jordan | 00 | +962 |
Kazakhstan | 8-10 | + 7 |
Kenya | 000 | +254 |
Korea (North) | 00 | +850 |
Korea (South) | 001 | + 82 |
Kuwait | 00 | +965 |
Laos | 00 | +856 |
Latvia | 00 | +371 |
Lebanon | 00 | +961 |
Liberia | 00 | +231 |
Libya | 00 | +218 |
Liechtenstein | 00 | +423 |
Lithuania | 00 | +370 |
Luxembourg | 00 | +352 |
Macao | 00 | +853 |
Macedonia | 00 | +389 |
Madagascar | 00 | +261 |
Malawi | 00 | +265 |
Malaysia | 00 | + 60 |
Maldives | 00 | +960 |
Malta | 00 | +356 |
Marshall Islands | 00 | +692 |
Martinique | 00 | +596 |
Mauritania | 00 | +222 |
Mexico | 00 | + 52 |
Micronesia | 011 | +691 |
Moldova | 00 | +373 |
Monaco | 00 | +377 |
Mongolia | 001 | +976 |
Montserrat | 011 | 1-664 |
Morocco | 00 | +212 |
Mozambique | 00 | +258 |
Myanmar | 00 | + 95 |
Nauru | 00 | +674 |
Nepal | 00 | +977 |
Netherlands | 00 | + 31 |
Netherlands Antilles | 00 | +599 |
New Caledonia | 00 | +687 |
New Zealand | 00 | + 64 |
Nicaragua | 00 | +505 |
Niger | 00 | +227 |
Nigeria | 009 | +234 |
Norway | 00 | + 47 |
Oman | 00 | +968 |
Pakistan | 00 | + 92 |
Palau | 011 | +680 |
Panama |
00 (Cable & Wireless) 088+00 (Telecarrier) 055+00 (Clarocom) |
+507 |
Papua New Guinea | 05 | +675 |
Paraguay | 05 | +675 |
Peru | 00 | + 51 |
Philippines | 00 | + 63 |
Poland | 00 | + 48 |
Portugal | 00 | +351 |
Puerto Rico | 011 | +1-787 |
Qatar | 00 | +974 |
Romania | 00 | + 40 |
Russia | 8-10 | + 7 |
Rwandese Republic | 00 | +250 |
St. Kitts/Nevis | 011 | +1-869 |
St. Lucia | 011 | +758 |
St. Maarten | 00 | +721 |
San Marino | 00 | +378 |
Saudi Arabia | 00 | +966 |
Senegal | 00 | +221 |
Serbia/Montenegro | 99 | +381 |
Sierra Leone | 00 | +232 |
Singapore |
001 – Singtel IDD 002 (MobileOne IDD) 008 (Starhub IDD) 013 (Singtel BudgetCall) VoIP 018 (Starhub I-Call) 019 (Singtel V019) |
+65 |
Slovak Republic | 00 | +421 |
Slovenia | 00 | +386 |
Solomon Islands | 00 | +677 |
South Africa | 09 | + 27 |
South Sudan | 00 | +211 |
Spain | 00 | + 34 |
Sri Lanka | 00 | + 94 |
Sudan | 00 | +249 |
Suriname | 00 | +597 |
Swaziland | 00 | +268 |
Sweden | 00 | + 46 |
Switzerland | 00 | + 41 |
Syria | 00 | +963 |
Taiwan | 002 | +886 |
Tajikistan | 8-10 | +992 |
Tanzania |
000 000, 005 to Kenya 006 to Uganda |
+255 |
Thailand | 001 | + 66 |
Trinidad/Tobago | 011 | +1-868 |
Tunisia | 00 | +216 |
Turkey | 00 | + 90 |
Turkmenistan | 8-10 | +993 |
Uganda | 000 | +256 |
Ukraine | 8-10 | +380 |
United Arab Amirates | 00 | +971 |
United Kingdom | 00 | + 44 |
United States of America | 011 | + 1 |
US Virgin Islands | 011 | +1-340 |
Uruguay | 00 | +598 |
Uzbekistan | 8-10 | +998 |
Vatican City | 00 | +379 |
Venezuela | 00 | + 58 |
Vietnam | 00 | + 84 |
Western Samoa | 00 | +685 |
Yemen | 00 | +967 |
Zambia | 00 | +260 |
Zanzibar | 000 | +255 |
Zimbabwe | 00 | +263 |